The PV4 visible spectrophotometer is an easy to use instrument with advanced performance.
Highly accurate and reliable, with several basic functions, such as photometry test, quantitation test and spectrum scanning.
SPECIFICATIONS:
Display | 5" colour screen (480×272) |
Optical design | Single beam |
Absorbance Accuracy | ±0,002 A |
Photometric Range | –0.301...+3 A; 0 - 200% T; 0 – 9999.9 conc |
Wavelength Accuracy | ±0.5 nm |
Wavelength Repeatability | <0.2 nm |
Detector | Silicon detector |
Languages | English, German, French, Spanish, Portuguese, simplified Chinese |
Light Source | Tungsten lamp |
Memory | 236 KB (built-in), unlimited (USB memory stick) |
Power | 100 - 240 V AC; 50/60 Hz; 75 W |
Printer | Serial printer, USB printer in line with HP PCL3 GUI printing language Serial port (printing), USB-A (storage and printing), USB-B (online) |
Scan speed | 4200 nm/min |
Stray Light | <0.05% T |
W×D×H | 456×360×185 mm |
Weight | 10.5 kg |
Inquiry - VWR PV4 UV/Visible Spectrophotometer