- Micro-material coating design: A micro-tablet coating pot can be selected according to customer needs to solve the problem of micro-tablet coating;
- High coating efficiency: The air inlet and outlet are designed with wind collecting ducts to improve ventilation efficiency and tablet bed heat exchange efficiency, thereby improving coating efficiency;
- Unique spray head design with adjustable spray head fan to meet the coating needs of different pots and batches;
- It has very good applications in universities and pharmaceutical companies at home and abroad.
Power | supply 3500W, 220V, 50/60Hz | |
Capacity | 100g-400g/batch | |
Air consumption | 0.6 cubic meters/minute | |
Minimum material | 100g | |
Coating pot specifications | φ210mm (different specifications can be customized according to needs) | |
Motor stepless speed | the motor speed can be set on the touch screen | |
Temperature control | PID control | |
PLC | air inlet temperature, coating pot temperature, fan frequency, atomization pressure, needle action time, coating pot rolling frequency, atomization feed speed | |
Blower | 1.5 cubic meters/minute | |
Spray head | with adjustable fan surface | |
Interface | 7” color touch screen | |
Deflector | Z-shaped design |
Inquiry - YC-610 Laboratory High-efficiency Tablet Coater, Pilotech